Manufacturer | Mitsubishi | Proton | Nissan | Toyota |
Model | Grandis | Exora | Livina | Innova |
Selling Price (RM) | ||||
- Type | 2.4 Mivec | 1.6L AT (H-Line) | 1.8L 4 A/T | 2.0G A/T |
- CC | 2.4 | 1.6 | 1.8 | 2.0 |
- Price Tag (OTR) | 163,000 | 75,998 | 95,000 | 109,800 |
Dimensions (mm) | ||||
- Height | 1,655 | 1,691 | 1,590 | 1,755 |
- Length | 4,765 | 4,592 | 4,420 | 4,580 |
- Width | 1,795 | 1,809 | 1,690 | 1,770 |
- Wheelbase | 2,830 | 2,730 | 2,600 | 2,750 |
Weight and Capacity | ||||
- Fuel Tank (liter) | 65 | 55 | 52 | 55 |
- Full Tank (Ringgit) RON97 @1.80 | 117 | 99 | 94 | 99 |
- Kerb Weight (kg) | 1,655 | 1,422 | 1,245 | 1,575 |
- Comfortable Seats | 7 | 6 | 6 | 7 |
Performance | ||||
- Engine Power (horse power @RPM | 162 @6,000 | 125 @6,500 | 126 @5,200 | 132 @5,600 |
- Engine Power (KW) | 121 | 93 | n/a | 100 |
- Torque (NM @ RPM) | 217 @4,000 | 150 @4,500 | 174 @4,800 | 182 @4,000 |
Fuel Consumption (RON97 @ RM1.80/liter) | ||||
- Town Driving Per 1liter (km) | 8.3 | n/a | n/a | n/a |
- Town Driving Per 100km (liter) | 11.9 | n/a | n/a | n/a |
- Town Driving Per 100km (ringgit) | 21.5 | n/a | n/a | n/a |
Engine | ||||
- Engine Type | 4G69 | Campro CPS | MR18DE | 1 TR-FE |
- Camshaft | SOHC | DOHC | DOHC | DOHC |
- CC | 2,378 | 1,598 | 1,798 | 1,998 |
- Compression Ratio | 9.5:1 | n/a | 9.9:1 | n/a |
- Cylinders | 4 | 4 | 4 | 4 |
- Valves | 16 | 16 | 16 | 16 |
- Gears (auto) | 4 | 4 | 4 | 4 |
- Shift-tronic | Yes | No | No | No |
Brakes | ||||
- Front | Vent. Disk | Vent. Disk | Vent. Disk | Vent. Disk |
- Rear | Drum | Drum | Drum | Drum |
Tyre Size | 215/55 R17 | 195/65 R15 | 185/65 R15 | 205/65R15 |
Friday, April 17, 2009
Proton Exora vs Other Compact MPVs
In conjunction with the launching of Proton Exora MPV, below are some comparisons for your understanding between a big MPV like Grandis, and small compact MPV like Grand Livina and Toyota Innova.
No comments:
Post a Comment