Factor | Honda Stream 1.8L | Toyota Wish 1.8L |
Price | RM156,800 | RM143,000 |
Drive System | FF 2WD | FF 2WD |
Transmission | 5 Speed Auto | 4 Speed Auto |
Engine Code | R18A | 1ZZ-FE |
Engine Type | SOHC Water-cooled 4 Cylinder 16 Valves i-VTEC | DOHC Water Cool 4 Cylinder 16 Valves |
Engine Capacity/Displacement | 1,799 | 1,794 |
Bore x Stroke (mm) | 81 x 87.3 | 79 x 91.5 |
Compression Ratio | 10:05 | 10:00 |
Max Output | 103kW (140PS) @6,300rpm | 97kW (132PS) @6,000 rpm |
Max Torque | 174Nm @4,300rpm | 170Nm @4,200rpm |
Fuel Tank @RM1.92 | 55L @RM105.60 | 60L @RM115.20 |
Fuel Consumption | 14.8km/l | 14.4km/l |
1st Gear | 2.67 | 2.85 |
2nd Gear | 1.54 | 1.55 |
3rd Gear | 1.07 | 1 |
4th Gear | 0.76 | 0.7 |
5th Gear | 0.55 | n/a |
Tire Size | 205/65R15 | 195/65R15 6JJ Steel Rims |
Dimension: L x W x H (mm) | 4,570 x 1,695 x 1,545 | 4,560 x 1,695 x 1,590 |
Weight (kg) | 1,350 | 1,300 |
Wheel Base (mm) | 2,740 | 2,750 |
Cruising Speen vs RPM | ||
- 80kmh/rpm | 80 / 1,700 | 80 / 2,000 |
- 90kmh/rpm | 90 / 1,850 | 90 / 2,250 |
- 100kmh/rpm | 100 / 2,100 | 100 / 2,500 |
- 110kmh/rpm | 110 / 2,300 | 110 / 2750 |
Features | ABS, dual airbags, EBD (Electronic Brake force Distribution), G-Force control technology, brake assist, immobilizer, 2-din CD & MP3 player | ABS (front & rear), EBD, VSC, Traction Control, Dual SRS Airbags, GOA body. |
Tuesday, March 18, 2008
Honda Stream 1.8L vs Toyota Wish 1.8L
The below table compares Honda Stream 1.8L and Toyota Wish 1.8L. Although there are new models but these cars are so common on the road. Let's see their spec.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment