Manufacturer | Mitsubishi | Toyota | Honda | Kia | Nissan |
Model | Lancer 2.0 GT | Altis 2.0V | Civic 2.0S | Forte 2.0 SX | Sylphy 2.0L |
Displacement | 1,998 | 1,987 | 1,998 | 1,998 | 1,997 |
Price Tag OTR (RM) | 123,980 | From 131,990 | 130,980 | 93,800 | 116,800 |
- Offer Package | 5yr warranty or 100,000 km | n/a | 3yr warranty or 100,000 km | 2yr warranty or 50,000 km | 3yr warranty or 100,000 km, Full V-Kool Tinting |
- Seat | Nappa Leather | n/a | Leather | Leather | Leather |
Dimensions (mm) | |||||
- Heigh | 1490 | n/a | 1435 | 1460 | 1510 |
- Width | 1760 | n/a | 1750 | 1775 | 1695 |
- Length | 4570 | n/a | 4450 | 4530 | 4610 |
- Wheelbase | 2635 | n/a | 2700 | 2650 | 2700 |
Kerb Weight (kg) | 1385 | 1315 | 1315 | 1261 | 1240 |
Fuel Tank (liter) | 59 | n/a | 50 | 52 | 52 |
- Full tank cost (@RON95 @RM1.85) | 109.15 | n/a | 92.5 | 96.2 | 96.2 |
Performance | |||||
- Engine Power (horse power @RPM) | 155 @6,000 | 147 @6,200 | 155 @6,500 | 156 @6,200 | 133 @5,200 |
- Engine Power (KW) | 114 | 107 | 114 | 115 | 98 |
- Torque (NM @RPM) | 199 (20.3kg) @4250 | 187 (19.1kg) @3,600 | 188 (19.2 kg) @4,500 | 194.2 @4,200 | 191 (19.5 kg) @4,400 |
- Fuel Consuption (Liter per 100km) | n/a | n/a | n/a | 7 | 6.25 |
- 0 to 100km/h (sec) | n/a | n/a | n/a | 12 | n/a |
Engine | |||||
- Type | MIVEC | Dual VVTi | i-VTEC | CVVT | XTRONIC CVT |
- Camshaft | DOHC | DOHC | SOHC | DOHC | DOHC |
- Valves | 16 | 16 | 16 | n/a | |
- Gears (auto) | 6 | 7 | 5 | 4 | 4 |
- Shift-tronic | Yes | Yes | Yes | Yes | No |
- Paddle Shifter | Yes | Yes | Yes | No | No |
Brakes | |||||
- Front | Vent. Discs | Vent. Discs 15" | Vent. Discs | Vent. Discs 15" | Vent. Discs |
- Rear | Solid Discs | Solid Discs 15" | Solid Discs | Solid Discs 14" | Drum |
Tyre Size | 215/45 R18 | 205/55 R16 | 215/45 R17 | 215/45 R17 | 195/65 R16 |
Safety Features | |||||
- Airbags | Driver & Passenger | Driver, Passenger & Side | Driver & Passenger | Driver & Passenger | Driver & Passenger |
- Anti-lock Breaking System (ABS) | Yes | Yes | Yes | Yes | Yes |
- Electronic Break-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
- Break Assist (BA) | Yes | Yes | Yes | Yes | Yes |
- Vehicle Stability Control (VCS) | n/a | Yes | Yes | Yes | n/a |
- Traction Control System (TCS) | n/a | n/a | n/a | Yes | n/a |
- Parking Sensor | 4 Reverse | 2 Front & 4 Reverse | 4 Reverse | 4 Reverse | n/a |
- Immobilizer | Yes | Yes | Yes | Yes | Yes |
Monday, September 6, 2010
Comparing Lancer, Altis, Civic, Forte, Sylphy for a 2.0 Car Options
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment